Bravo 48,000 BTU Multi-Position Air Handler Side Discharge Heat Pump Inverter R32 230V
Bravo 48,000 BTU Single Zone Heat Pump System with Multi-Position Air Handler, 208-230V
SKU: BRV-SD48HI-230VO + BRV-MP48AHUW-230VI
Overview
The Bravo 48,000 BTU heat pump system pairs the BRV-SD48HI-230VO outdoor unit with the BRV-MP48AHUW-230VI indoor air handler to deliver dependable year-round comfort for larger residential and light commercial applications. This single-zone system uses R32 refrigerant, operates on 208-230V single-phase power, and is designed for reliable heating and cooling performance across a broad range of outdoor conditions.
The indoor unit features an optimized A-coil, multi-position installation, and support for up to 0.80 in. w.g. external static pressure. The system is also designed for compatibility with 24V thermostat controls and supported third-party configurations, while AHRI and ETL certifications reinforce standards-compliant operation.
Highlights
- Efficient large-capacity performance: This pairing is rated at 16.5 SEER2 and 9 EER2 in the provided specs.
- Flexible installation: Supports horizontal left, horizontal right, vertical up, and vertical down configurations.
- Consistent airflow: ECM fan motor uses constant torque technology for dependable air delivery in higher-demand applications.
- External static pressure: Supports up to 0.80 in. w.g. for more flexible ducted system design.
- Optional insulation upgrade: 1 inch R4.2 fiberglass-free insulation helps reduce condensation and improve efficiency.
- Auxiliary heat ready: Supports an optional electric heat kit up to 20kW for enhanced heating capability.
- Control flexibility: Compatible with 24V thermostat controls, and the provided feature list also notes a wired controller with built-in WiFi.
- Adaptive operation: Adaptive Control System helps optimize performance across changing conditions.
- Cold-weather protection: Crankcase heater comes equipped as standard.
- Service-friendly design: Built for easy maintenance and dependable long-term use.
What¡¯s Included
- Indoor unit: BRV-MP48AHUW-230VI
- Outdoor unit: BRV-SD48HI-230VO
- Wired controller
Indoor Specs
| Spec | Details |
|---|---|
| Model | BRV-MP48AHUW-230VI |
| Power supply | 208-230V, 1Ph, 60Hz |
| Communication wiring | AWG 25x3 |
| Cooling capacity | 48,000 BTU/h (16,600 to 49,900) |
| Cooling input | 5,333 W (1,400 to 5,350) |
| Cooling rated current | 24 A (6.5 to 25) |
| EER / EER2 | 9 |
| SEER / SEER2 | 16.5 |
| Heating capacity at 47¡ãF | 48,000 BTU/h (15,300 to 49,500) |
| Heating input at 47¡ãF | 4,100 W (1,025 to 4,650) |
| Heating rated current at 47¡ãF | 18.5 A (5.6 to 20.6) |
| COP | 3.45 W/W |
| Indoor fan motor qty | 1 |
| Indoor fan motor input | 560 W |
| Indoor fan motor RLA | 5.4 A |
| Indoor air flow | 1862 / 1227 CFM |
| ESP range | 0 to 0.8 in. w.g. |
| Indoor noise level | 50 / 41 dB(A) |
| Dehumidification | 5.28 L/H |
| Unit dimensions (W x D x H) | 24-31/64 x 21-1/32 x 52-63/64 in. |
| Packed dimensions (W x D x H) | 27-7/8 x 26-37/64 x 54-9/64 in. |
| Net / gross weight | 165 / 184 lbs |
| Drain connection | 3/4 in. |
| Refrigerant piping | 3/8 in. liquid, 3/4 in. gas |
| Design pressure | 609 / 174 PSIG |
| Controller | Wired controller |
| Room temperature range, cooling | 60 to 90¡ãF |
| Room temperature range, heating | 60 to 90¡ãF |
Outdoor Specs
| Spec | Details |
|---|---|
| Model | BRV-SD48HI-230VO |
| Power supply | 208-230V, 1Ph, 60Hz |
| Minimum circuit ampacity | 37 A |
| Maximum fuse | 40 A |
| Compressor model | KTM310D85UMT |
| Compressor type | Twin-rotary |
| Compressor capacity | 48,000 BTU/h |
| Compressor input | 5,333 W (1,400 to 5,350) |
| Compressor rated current (RLA) | 2.50 A |
| Refrigerant oil | VGA74 / 29.4 oz |
| Outdoor fan motor qty | 1 |
| Outdoor fan motor input | 150 W |
| Outdoor fan motor RLA | 2.50 A |
| Outdoor airflow (max) | 2950 CFM |
| Outdoor noise level (max) | 60 dB(A) |
| Throttle type | Capillary |
| Unit dimensions (W x D x H) | 37-63/64 x 31-57/64 x 15-3/4 in. |
| Packed dimensions (W x D x H) | 42-1/8 x 34-41/64 x 20-43/64 in. |
| Net / gross weight | 152 / 160 lbs |
| Refrigerant type | R32 |
| Factory precharge | 24.6 ft |
| Additional charge for 3/8 in. liquid pipe | 0.52 oz |
| Refrigerant piping | 3/8 in. liquid, 3/4 in. gas |
| Maximum pipe length | 246 ft |
| Maximum level difference | 98.4 ft |
| Ambient range, cooling | 5 to 131¡ãF |
| Ambient range, heating | -4 to 75¡ãF |
Documents & Downloads
Important
Professional installation is recommended. Verify electrical requirements, auxiliary heat compatibility, line set sizing, and control compatibility before installation.