Bravo 3-Zone Ducted Mini Split AC & Heat Pump 36000 BTU (12K+18K+24K), Slim Duct Units, 230V
Bravo 3-Zone Ducted Mini Split AC & Heat Pump 36000 BTU (12K+18K+24K), Slim Duct Units, 230V
Concealed slim-duct indoor unit for out-of-sight comfort. Configuration: BRV-M36-230VO + BRV-M12DT-230VI + BRV-M18DT-230VI + BRV-M24DT-230VI. Outdoor capacity 36000 BTU. SEER2 up to 23.
Performance features
- Concealed, low-profile unit for ceilings, soffits, or above-closet installs
- Quiet operation with discreet supply and return
- Optimized for multi-zone compatibility
- R32 refrigerant for lower environmental impact
- Smart App connectivity for remote control
- Wall-mounted thermostat included for precise setpoint control
- Super Mode for rapid conditioning; Eco and Sleep modes for savings and comfort
- Multiple fan speeds, auto-swing*, and 24-hour timer
- Self-cleaning anti-mildew dry function
- Auto restart after power interruption
*Auto-swing availability depends on grille/duct configuration.
At-a-glance
3 rooms
36000
23
BRV-M36-230VO
What¡¯s included
- 12,000 BTU (x1) ¡ª Model: BRV-M12DT-230VI
- 18,000 BTU (x1) ¡ª Model: BRV-M18DT-230VI
- 24,000 BTU (x1) ¡ª Model: BRV-M24DT-230VI
- Outdoor Condenser ¡ª BRV-M36-230VO
- Optional pre-flared 99% copper install kit (If you do not select a length above, and you select (NO INSTALLATION KIT) option, the order will not include any copper linesets, or communication wires which are required for installation.)
- Wall-mounted thermostat, installation manual, user manual
Licensed HVAC installation required for warranty. Register within 60 days if required.
Technical specifications ¡ª Indoor
Indoor Unit Specifications ¡ª BRV-M12DT-230VI
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 27.56¡Á17.72¡Á7.8 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 34.25¡Á21.3¡Á10.24 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 27.6/33.1 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 32/31/29 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 353 |
| Filter dimensions (WxDxH) (inch) | no filter |
| ESP | 0~0.1 |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 2.11 |
| Controller | wired controller |
| BTU Rated | 12,000 |
Indoor Unit Specifications ¡ª BRV-M18DT-230VI
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 27.56¡Á27.56¡Á9.65 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 36.61¡Á32.68¡Á11.81 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 47.4/56.2 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 39/36/33 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 530 |
| Filter dimensions (WxDxH) (inch) | no filter |
| ESP | 0~0.1 |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 3.38 |
| Controller | wired controller |
| BTU Rated | 18,000 |
Indoor Unit Specifications ¡ª BRV-M24DT-230VI
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 39.37¡Á27.56¡Á9.65 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/5/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 48.43¡Á32.68¡Á11.81 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 59.5/70.5 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 42/40/37 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 795 |
| Filter dimensions (WxDxH) (inch) | no filter |
| ESP | 0~0.1 |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 5.43 |
| Controller | wired controller |
| BTU Rated | 24,000 |
Manuals
Documents
Technical specifications ¡ª Outdoor
Outdoor Unit Specifications ¡ª BRV-M36-230VO
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 41.18¡Á17.91¡Á31.81 |
| System type | Multi-zone unit |
| SEER2 up to | 23/20/21.5 |
| Refrigerant type | R32 |
| Refrigerant precharge (ft) | Average 24.6 |
| Refrigerant piping Liquid/Gas side (inch) | 4x1/4"- 4x3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 43.50¡Á19.49¡Á34.84 |
| Outdoor noise level (dB) | 59 |
| Outdoor air flow (CFM) | 2,353 |
| Net/Gross weight (lb) | 154.3/163.1 |
| Minimum circuit ampacity (A) | 29 |
| Max. fuse (A) | 45 |
| Max height difference between Indoor and Outdoor unit | 49 |
| HSPF2-5 | 7.5/7/7.25 |
| HSPF2-4 | 10/10/2010 |
| Heating capacity (Min/Max) (Btu/h) | 36,000 (7,000-43,000) |
| EER2 up to | 12.3/11.6/11.95 |
| Dehumidification (Pnt/H) | / |
| COP | 4/3.9/3.95 |
| Cooling capacity (Min/Max) (BTU/h) | 36,000 (6,350-38,500) |
| BTU Rated | 36,000 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~125 |
| Additional Refrigerant Charge 3/8 liquid line | / |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Manuals
Documents
Important
The installation kit is required for operation. It includes pre-flared copper lines, data communication wires, PVC drainage attachment, and wrapping bands.
Full description
Expand
Designed to disappear into your ceiling or wall, the 3 Bravo Milano Slim Duct Unit delivers powerful performance in a compact, low-profile design. It is ideal for small bedrooms, home offices, hotel suites, and tucked-away retail spaces where visible equipment isn¡¯t desired.
Built for multi-zone integration, the unit provides targeted heating and cooling using eco-conscious R32 refrigerant for efficient operation with a lower environmental impact. The slim, concealed form allows flexible installation in tight spaces such as drop ceilings, soffits, or above closets while maintaining quiet operation.
Equipped with a wall-mounted thermostat for precise in-room control and Smart App connectivity for remote adjustments, it¡¯s easy to schedule, fine-tune, and monitor comfort. Choose multiple fan speeds, activate Super Mode for rapid temperature shifts, or switch to Eco Mode for savings. Sleep Mode, a 24-hour timer, and an anti-mildew dry function enhance comfort and air quality while operating quietly in the background.
With a minimalist footprint and tailored climate control, the Bravo Milano Slim Duct Unit fits spaces where room for equipment is limited but comfort is essential. Bravo: More Than a Compliment ¡ª It¡¯s Comfort You¡¯ll Never See Coming.